Optional analytics on public pages. No session recording. Support works either way. Privacy details
Networks & currencies
Find countries, flags and currency codes by continent. Price orders in the merchant's currency and discover current support from the API.
BOSPay supports more than ZAR. Set fiatCurrency on each invoice or checkout session to price an order in the merchant's chosen currency. The customer still pays the selected on-chain asset, and the merchant receives that asset. Quoting EUR or USD does not create a bank payout or a fiat balance.
Use the tables below to find local currency codes such as ZAR for South Africa, USD for the United States and EUR for euro-area countries. Shared currencies appear beside every relevant country or territory. You can quote a listed currency without limiting your checkout to the place shown.
Find a country or currency
Reference checked 2 October 2026. Confirm current support with GET /currencies.
165 countries and territories ยท 91 currencies
| Country / territory | Currency | CodeCurrency | Decimals |
|---|---|---|---|
| Algeria | Algerian Dinar | DZDAlgerian Dinar | 2 |
| British Indian Ocean Territory | United States Dollar | USDUnited States Dollar | 2 |
| Egypt | Egyptian Pound | EGPEgyptian Pound | 2 |
| French Southern Territories | Euro | EUREuro | 2 |
| Ghana | Ghanaian Cedi | GHSGhanaian Cedi | 2 |
| Kenya | Kenyan Shilling | KESKenyan Shilling | 2 |
| Lesotho | South African Rand | ZARSouth African Rand | 2 |
| Mauritius | Mauritian Rupee | MURMauritian Rupee | 2 |
| Mayotte | Euro | EUREuro | 2 |
| Morocco | Moroccan Dirham | MADMoroccan Dirham | 2 |
| Namibia | Namibian Dollar | NADNamibian Dollar | 2 |
| Nigeria | Nigerian Naira | NGNNigerian Naira | 2 |
| Rรฉunion | Euro | EUREuro | 2 |
| South Africa | South African Rand | ZARSouth African Rand | 2 |
| South Sudan | South Sudanese Pound | SSPSouth Sudanese Pound | 2 |
| Tunisia | Tunisian Dinar | TNDTunisian Dinar | 3 |
| Uganda | Ugandan Shilling | UGXUgandan Shilling | 0 |
| Western Sahara | Moroccan Dirham | MADMoroccan Dirham | 2 |
| Country / territory | Currency | CodeCurrency | Decimals |
|---|---|---|---|
| Armenia | Armenian Dram | AMDArmenian Dram | 2 |
| Azerbaijan | Azerbaijani Manat | AZNAzerbaijani Manat | 2 |
| Bahrain | Bahraini Dinar | BHDBahraini Dinar | 3 |
| Bangladesh | Bangladeshi Taka | BDTBangladeshi Taka | 2 |
| Bhutan | Indian Rupee | INRIndian Rupee | 2 |
| Cambodia | Cambodian Riel | KHRCambodian Riel | 2 |
| China | Chinese Yuan | CNYChinese Yuan | 2 |
| Cyprus | Euro | EUREuro | 2 |
| Georgia | Georgian Lari | GELGeorgian Lari | 2 |
| Hong Kong | Hong Kong Dollar | HKDHong Kong Dollar | 2 |
| India | Indian Rupee | INRIndian Rupee | 2 |
| Indonesia | Indonesian Rupiah | IDRIndonesian Rupiah | 2 |
| Iran | Iranian Rial | IRRIranian Rial | 2 |
| Iraq | Iraqi Dinar | IQDIraqi Dinar | 3 |
| Israel | Israeli New Shekel | ILSIsraeli New Shekel | 2 |
| Japan | Japanese Yen | JPYJapanese Yen | 0 |
| Jordan | Jordanian Dinar | JODJordanian Dinar | 3 |
| Kazakhstan | Kazakhstani Tenge | KZTKazakhstani Tenge | 2 |
| Kuwait | Kuwaiti Dinar | KWDKuwaiti Dinar | 3 |
| Kyrgyzstan | Kyrgystani Som | KGSKyrgystani Som | 2 |
| Lebanon | Lebanese Pound | LBPLebanese Pound | 2 |
| Malaysia | Malaysian Ringgit | MYRMalaysian Ringgit | 2 |
| Mongolia | Mongolian Tugrik | MNTMongolian Tugrik | 2 |
| Myanmar | Myanma Kyat | MMKMyanma Kyat | 2 |
| Nepal | Nepalese Rupee | NPRNepalese Rupee | 2 |
| Oman | Omani Rial | OMROmani Rial | 3 |
| Pakistan | Pakistani Rupee | PKRPakistani Rupee | 2 |
| Philippines | Philippine Peso | PHPPhilippine Peso | 2 |
| Qatar | Qatari Rial | QARQatari Rial | 2 |
| Saudi Arabia | Saudi Riyal | SARSaudi Riyal | 2 |
| Singapore | Singapore Dollar | SGDSingapore Dollar | 2 |
| South Korea | South Korean Won | KRWSouth Korean Won | 0 |
| Sri Lanka | Sri Lankan Rupee | LKRSri Lankan Rupee | 2 |
| Taiwan | New Taiwan Dollar | TWDNew Taiwan Dollar | 2 |
| Thailand | Thai Baht | THBThai Baht | 2 |
| Timor-Leste | United States Dollar | USDUnited States Dollar | 2 |
| Tรผrkiye | Turkish Lira | TRYTurkish Lira | 2 |
| United Arab Emirates | United Arab Emirates Dirham | AEDUnited Arab Emirates Dirham | 2 |
| Uzbekistan | Uzbekistan Som | UZSUzbekistan Som | 2 |
| Vietnam | Vietnamese Dong | VNDVietnamese Dong | 0 |
| Country / territory | Currency | CodeCurrency | Decimals |
|---|---|---|---|
| Albania | Albanian Lek | ALLAlbanian Lek | 2 |
| Andorra | Euro | EUREuro | 2 |
| Austria | Euro | EUREuro | 2 |
| Belarus | Belarusian Ruble | BYNBelarusian Ruble | 2 |
| Belgium | Euro | EUREuro | 2 |
| Bosnia and Herzegovina | Bosnia-Herzegovina Convertible Mark | BAMBosnia-Herzegovina Convertible Mark | 2 |
| Bulgaria | Euro | EUREuro | 2 |
| Croatia | Euro | EUREuro | 2 |
| Czechia | Czech Koruna | CZKCzech Koruna | 2 |
| Denmark | Danish Krone | DKKDanish Krone | 2 |
| Estonia | Euro | EUREuro | 2 |
| Faroe Islands | Danish Krone | DKKDanish Krone | 2 |
| Finland | Euro | EUREuro | 2 |
| France | Euro | EUREuro | 2 |
| Germany | Euro | EUREuro | 2 |
| Greece | Euro | EUREuro | 2 |
| Guernsey | Pound Sterling | GBPPound Sterling | 2 |
| Holy See | Euro | EUREuro | 2 |
| Hungary | Hungarian Forint | HUFHungarian Forint | 2 |
| Iceland | Icelandic Krรณna | ISKIcelandic Krรณna | 0 |
| Ireland | Euro | EUREuro | 2 |
| Isle of Man | Pound Sterling | GBPPound Sterling | 2 |
| Italy | Euro | EUREuro | 2 |
| Jersey | Pound Sterling | GBPPound Sterling | 2 |
| Latvia | Euro | EUREuro | 2 |
| Liechtenstein | Swiss Franc | CHFSwiss Franc | 2 |
| Lithuania | Euro | EUREuro | 2 |
| Luxembourg | Euro | EUREuro | 2 |
| Malta | Euro | EUREuro | 2 |
| Moldova | Moldovan Leu | MDLMoldovan Leu | 2 |
| Monaco | Euro | EUREuro | 2 |
| Montenegro | Euro | EUREuro | 2 |
| Netherlands | Euro | EUREuro | 2 |
| North Macedonia | Macedonian Denar | MKDMacedonian Denar | 2 |
| Norway | Norwegian Krone | NOKNorwegian Krone | 2 |
| Poland | Polish Zลoty | PLNPolish Zลoty | 2 |
| Portugal | Euro | EUREuro | 2 |
| Romania | Romanian Leu | RONRomanian Leu | 2 |
| Russia | Russian Ruble | RUBRussian Ruble | 2 |
| San Marino | Euro | EUREuro | 2 |
| Serbia | Serbian Dinar | RSDSerbian Dinar | 2 |
| Slovakia | Euro | EUREuro | 2 |
| Slovenia | Euro | EUREuro | 2 |
| Spain | Euro | EUREuro | 2 |
| Svalbard and Jan Mayen Islands | Norwegian Krone | NOKNorwegian Krone | 2 |
| Sweden | Swedish Krona | SEKSwedish Krona | 2 |
| Switzerland | Swiss Franc | CHFSwiss Franc | 2 |
| Ukraine | Ukrainian Hryvnia | UAHUkrainian Hryvnia | 2 |
| United Kingdom | Pound Sterling | GBPPound Sterling | 2 |
| ร land Islands | Euro | EUREuro | 2 |
| Country / territory | Currency | CodeCurrency | Decimals |
|---|---|---|---|
| Bermuda | Bermudan Dollar | BMDBermudan Dollar | 2 |
| Bonaire, Sint Eustatius and Saba | United States Dollar | USDUnited States Dollar | 2 |
| British Virgin Islands | United States Dollar | USDUnited States Dollar | 2 |
| Canada | Canadian Dollar | CADCanadian Dollar | 2 |
| Costa Rica | Costa Rican Colรณn | CRCCosta Rican Colรณn | 2 |
| Cuba | Cuban Peso | CUPCuban Peso | 2 |
| Dominican Republic | Dominican Peso | DOPDominican Peso | 2 |
| El Salvador | United States Dollar | USDUnited States Dollar | 2 |
| Greenland | Danish Krone | DKKDanish Krone | 2 |
| Guadeloupe | Euro | EUREuro | 2 |
| Guatemala | Guatemalan Quetzal | GTQGuatemalan Quetzal | 2 |
| Haiti | United States Dollar | USDUnited States Dollar | 2 |
| Honduras | Honduran Lempira | HNLHonduran Lempira | 2 |
| Jamaica | Jamaican Dollar | JMDJamaican Dollar | 2 |
| Martinique | Euro | EUREuro | 2 |
| Mexico | Mexican Peso | MXNMexican Peso | 2 |
| Nicaragua | Nicaraguan Cรณrdoba | NIONicaraguan Cรณrdoba | 2 |
| Panama | Panamanian Balboa | PABPanamanian Balboa | 2 |
| United States Dollar | USDUnited States Dollar | 2 | |
| Puerto Rico | United States Dollar | USDUnited States Dollar | 2 |
| Saint Barthรฉlemy | Euro | EUREuro | 2 |
| Saint Martin (French Part) | Euro | EUREuro | 2 |
| Saint Pierre and Miquelon | Euro | EUREuro | 2 |
| Trinidad and Tobago | Trinidad and Tobago Dollar | TTDTrinidad and Tobago Dollar | 2 |
| Turks and Caicos Islands | United States Dollar | USDUnited States Dollar | 2 |
| United States | United States Dollar | USDUnited States Dollar | 2 |
| United States Virgin Islands | United States Dollar | USDUnited States Dollar | 2 |
| Country / territory | Currency | CodeCurrency | Decimals |
|---|---|---|---|
| Argentina | Argentine Peso | ARSArgentine Peso | 2 |
| Bolivia | Bolivian Boliviano | BOBBolivian Boliviano | 2 |
| Bouvet Island | Norwegian Krone | NOKNorwegian Krone | 2 |
| Brazil | Brazilian Real | BRLBrazilian Real | 2 |
| Chile | Chilean Peso | CLPChilean Peso | 0 |
| Colombia | Colombian Peso | COPColombian Peso | 2 |
| Ecuador | United States Dollar | USDUnited States Dollar | 2 |
| French Guiana | Euro | EUREuro | 2 |
| Peru | Peruvian Sol | PENPeruvian Sol | 2 |
| Uruguay | Uruguayan Peso | UYUUruguayan Peso | 2 |
| Venezuela | Sovereign Bolivar | VESSovereign Bolivar | 2 |
| Country / territory | Currency | CodeCurrency | Decimals |
|---|---|---|---|
| American Samoa | United States Dollar | USDUnited States Dollar | 2 |
| Australia | Australian Dollar | AUDAustralian Dollar | 2 |
| Christmas Island | Australian Dollar | AUDAustralian Dollar | 2 |
| Cocos (Keeling) Islands | Australian Dollar | AUDAustralian Dollar | 2 |
| Cook Islands | New Zealand Dollar | NZDNew Zealand Dollar | 2 |
| Guam | United States Dollar | USDUnited States Dollar | 2 |
| Heard Island and McDonald Islands | Australian Dollar | AUDAustralian Dollar | 2 |
| Kiribati | Australian Dollar | AUDAustralian Dollar | 2 |
| Marshall Islands | United States Dollar | USDUnited States Dollar | 2 |
| Micronesia (Federated States of) | United States Dollar | USDUnited States Dollar | 2 |
| Nauru | Australian Dollar | AUDAustralian Dollar | 2 |
| New Zealand | New Zealand Dollar | NZDNew Zealand Dollar | 2 |
| Niue | New Zealand Dollar | NZDNew Zealand Dollar | 2 |
| Norfolk Island | Australian Dollar | AUDAustralian Dollar | 2 |
| Northern Mariana Islands | United States Dollar | USDUnited States Dollar | 2 |
| Palau | United States Dollar | USDUnited States Dollar | 2 |
| Pitcairn | New Zealand Dollar | NZDNew Zealand Dollar | 2 |
| Tokelau | New Zealand Dollar | NZDNew Zealand Dollar | 2 |
| Tuvalu | Australian Dollar | AUDAustralian Dollar | 2 |
| United States Minor Outlying Islands | United States Dollar | USDUnited States Dollar | 2 |
Country / territory currencies follow ISO 4217 (SIX); continental groups follow UN M49. Antarctica has no universal currency. Places whose local currency is absent from the checked catalogue are not listed. This is a currency reference, not a list of countries where merchant onboarding is approved.
Call GET /currencies to populate your currency selector. The catalogue combines CoinMarketCap's fiat support with active ISO 4217 monetary codes and the precision BOSPay can represent. Precious metals, withdrawn codes and fund units with unsupported precision are excluded. Do not hard-code a country list or assume every currency is available.
const response = await fetch(`${process.env.BOSPAY_API_BASE}/currencies`, {
method: "GET",
headers: {
"Content-Type": "application/json",
"BOSPay-Version": "2026-09-23",
"X-API-Key": process.env.BOSPAY_API_KEY,
}
});
if (!response.ok) {
throw new Error(`BOSPay request failed: ${response.status}`);
}
const data = await response.json();| Field | Meaning |
|---|---|
| data[].code | Three-letter fiatCurrency value, such as EUR or JPY. |
| data[].name / symbol | Labels for your selector. Display the code alongside ambiguous symbols. |
| data[].decimals | Maximum decimal places for fiatAmount. |
| data[].providerId | CoinMarketCap currency identifier; informational, not an API request field. |
| defaultCurrency | ZAR when fiatCurrency is omitted. It is not inferred from the customer's country. |
| updatedAt / isoUpdatedAt | Catalogue fetch time and reviewed ISO snapshot date, not market-price timestamps. |
| cached | True when a provider outage requires an older, bounded catalogue. |
| Currency | decimals | Valid example | Rejected example |
|---|---|---|---|
| JPY | 0 | 5000 | 5000.50 |
| EUR / ZAR | 2 | 50.25 | 50.251 |
| KWD | 3 | 50.125 | 50.1251 |
Send fiatAmount as a JSON number between 0.01 and 1,000,000,000, respecting data[].decimals. BOSPay stores and calculates amounts using exact decimal arithmetic. Network and token availability remain separate: use GET /networks and registered receiving destinations to choose the payment asset.
curl -X POST "$BOSPAY_API_BASE/checkout-sessions" \
-H "X-API-Key: $BOSPAY_SECRET_KEY" \
-H "BOSPay-Version: 2026-09-23" \
-H "Content-Type: application/json" \
-d '{"fiatAmount":50.25,"fiatCurrency":"EUR","restrictNetworks":["sepolia"],"reference":"order-eur-1048"}'The catalogue refreshes every six hours per API instance. During an outage a last-known-good catalogue can be used for up to 24 hours; cached will be true after the normal refresh interval. New active ISO currencies returned by CoinMarketCap are included on refresh. Newly introduced ISO codes require a reviewed snapshot update.
Market quotes cache for up to 60 seconds, and provider timestamps older than five minutes are rejected. A fresh cached price can bridge a provider outage only within that limit. A currency being listed does not guarantee every asset has a usable quote at that moment. BOSPay returns 503 when it cannot quote safely, rather than creating an invoice using an expired rate. Existing invoices retain their original quote.
Unsupported fiatCurrency returns 400 validation_error with field fiatCurrency before a new invoice or session is created. Use a currency returned by the catalogue. Catalogue or pricing outages return 503; retry with backoff and the same Idempotency-Key where the endpoint supports it. Do not create a second order to work around a timeout.
GET /currencies accepts secret, restricted and publishable keys with read:currencies. Existing keys with read:networks or read:invoices also retain discovery access. Keep secret keys on your server.